| Sign In | Join Free | My ecer.com.ru |
|
Condition : Used
Steering : Left
Horsepower : 351 - 450hp
Emission Standard : Euro 2
Brand Name : Sinotruk HOWO
Segement : Heavy truck
Market Segement : Port transportation
Fuel Type : Diesel
Engine Capacity : > 8L
Transmission Type : Manual
Forward Shift Number : 10
Maximum Torque(Nm) : 1500-2000Nm
Size : 6800x2490x3668
Gross Vehicle Weight : 9000 kg
Drive Wheel : 6x4
Passengers : 2
Seat Rows : Single row
Rear Camera : None
ABS(Antilock Braking System) : Yes
ESC(Electronic Stability Control System) : None
Touch Screen : None
After-sales Service Provided : Video technical support, Online support, Free spare parts
Engine model : WD615.47
Fuel tanker capacity : 400L
Transmission model : HW19710
Steering system : ZF8118
Service brake : Dual circuit compressed air brake
Parking brake : spring energy
Tyre : 1200R20
Cabin : HW76 Comfortable Cabin
Electrical system : 2X12V/165Ah
Color : Optional
Price : $46,000.00/pieces 1-4 pieces


| Truck Model | ZZ4257N3247 (Left Hand Drive) | ||||
| Dimension(Lx W xH)(mm) | 6800x2490x3668 | ||||
| Approaching angle/Departure angle(°) | 16/70 | ||||
| Overhang(front/rear) (mm) | 1500/700,725 | ||||
| Wheel base (mm) | 3200+1400,3225+1350 | ||||
| Max speed(km/h) | 102 | ||||
| Curb weight(kg) | 11930 | ||||
| Loading Weight(kg) | 40000 | ||||
| Engine (Steyr technology, made in China) | Model | WD615.47,water-cooled,four strokes,6 cylinders in line with water cooling,turbocharged and intercooling, directly injection | |||
| Fuel type | Diesel | ||||
| Horse Power,max | 375HP | ||||
| Emission | EURO2 | ||||
| Fuel tanker capacity(L) | 400 | ||||
| Transmission | Model | HW19710 | |||
| Brake system | Service brake | Dual circuit compressed air brake | |||
| Parking brake | spring energy, compressed air operating on rear wheels | ||||
| Steering system | Model | ZF8118 | |||
| Front axle | HF9 | ||||
| Rear axle | HC16 | ||||
| Color | Red, can be optional | ||||
| Tyre | 1200R20 11pics | ||||
| Electrical system | Battery | 2X12V/165Ah | |||
| Alternator | 28V-1500kw | ||||
| Starter | 7.5Kw/24V | ||||
| Cab | HW76,(one sleeping, with air-condition) | ||||


















|
|
WD615.47 Engine Model SINOTRUK 6X4 HOWO 7 Trailer Tractor Truck Head in Red Color for Your Customer's Requirements Images |